[status] Scheduled (Jan 30, 2021, 01:30 PST): Centrify will perform scheduled maintenance on Saturday January 30th… twitter.com/i/web/status/1…
Three Levels of Support
Support Plans Designed to Meet Your Specific Needs
Standard | Premium | Premium+ | |
---|---|---|---|
Support Portal Access | X | X | X |
Customer Community | X | X | X |
Product Updates | X | X | X |
Business Hour Support * | X | X | X |
24x7 Global Support | X | X | |
Best Response Time SLAs available | X | ||
Resolution Time SLAs and Service Credits | X | ||
Technical Account Manager (TAM)** Read Data Sheet | X | ||
Designated Support Engineer (DSE) | X | ||
Authorized Support Contacts | 4 | 10 | unlimited |
Customer Success Manager | X | ||
Quarterly Business Reviews | X | ||
Annual Operations Health Check | X | ||
Number of Seats to Training | 3 | ||
Extended Professional Services (PS) Consulting Days (Included as part of Annual Operations Health Check) | 5 | ||
Passes to Centrify Zero Trust Summit | 4 | ||
Seat(s) on the Customer Advisory Board | 1 per product | ||
Periodic Touchpoint with Support Executive Management for Satisfaction |
X | ||
* Business hours for the geographic region of purchase **TAM is also available separately on your current Standard and Premium support levels. | |||
READ DATA SHEET | READ DATA SHEET | READ DATA SHEET |