We were impressed that within minutes we could get DirectControl up and running and working seamlessly with Samba, something that was not possible with alternatives we considered.
Christopher Smith
IS Manager, RadioFrame Networks
Samba enables Windows users to access file shares on a UNIX or Linux server using native Windows SMB protocols. Samba can be configured to use Active Directory to authenticate Windows users. However, when a Windows user saves a file on a UNIX share, Samba must assign UNIX user and group IDs to the file. Windows users do not typically have UNIX profiles, so Samba will set and store arbitrary values for these attributes on each UNIX server. Since Samba does not have a way to centrally store UNIX identity information in Active Directory, users can have different attributes from one server to the next. In most enterprise situations, this is not a workable solution.
Centrify overcomes this shortcoming with a packaged and tested version of Samba that works seamlessly on UNIX and Linux systems that have been joined to Active Directory using the Centrify Suite or Centrify Express. Centrify provides this Centrify-enabled version of Samba free of charge to help you be more productive and to accelerate your deployment.
You can download the Centrify-enabled version of Samba along with Centrify Express, our free Active Directory-based solution for authentication and single sign-on to cross-platform systems.
Centrify's Samba solution makes this Open Source tool enterprise-ready and provides the following additional key features to enable Active Directory users to securely and consistently access UNIX SMB file shares:
Centrify-Enabled Samba Supported Operating SystemsShow More Detail |
|||
|---|---|---|---|
| Operating System | Version | 32-bit | 64-bit |
CentOS Linux |
3, 4, 5, 6 x86 | ||
| 3, 4, 5, 6 x86_64 | |||
Citrix XenServer |
4, 5 | ||
Debian Linux |
3.0, 3.1, 4.0, 5.0, 6.0 x86 | ||
| 3.1, 4.0, 5.0, 6.0 x86_64 | |||
Hewlett Packard HP-UX |
11.00, 11.11, 11.23, 11.31 PA-RISC | ||
| 11.23, 11.31 Itanium | |||
IBM AIX |
5.1, 5.2, 5.3, 6.1, 7.1 | ||
Linux Mint |
12, 13, 14, LMDE x86 | ||
| 12, 13, 14, LMDE x86_64 | |||
Mandriva Linux |
One 2008, 2009, 2010, 2011 x86 | ||
| Ent. Server 5, 5.2 x86 | |||
| Ent. Server 5, 5.2 x86_64 | |||
Novell SUSE Linux |
Ent. Desktop 9.0, 9, 10, 11 x86 | ||
| Ent. Desktop 11 x86_64 | |||
| Ent. Server 8, 9, 10, 11 x86 | |||
| Ent. Server 9, 10, 11 x86_64 | |||
OpenSolaris |
06/2009 SPARC | ||
| 11/2008, 06/2009 x86 | |||
| 11/2008, 06/2009 x86_64 | |||
OpenSUSE Linux |
10, 11, 12 x86 | ||
| 10, 11, 12 x86_64 | |||
Oracle Enterprise Linux |
4, 5, 6 x86 | ||
| 4, 5, 6 x86_64 | |||
Oracle Solaris |
8, 9, 10, 11 (Express 2010.11), 11 SPARC | ||
| 9, 10, 11 (Express 2010.11) x86 | |||
| 10, 11 x86_64 | |||
Red Hat Enterprise Linux |
Desktop 5, 6 x86 | ||
| Desktop 5, 6 x86_64 | |||
| AS/ES/WS 3, 4, 5, 6 x86 | |||
| AS/ES/WS 3, 4, 5, 6 x86_64 | |||
Red Hat Fedora |
3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 x86 | ||
| 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 x86_64 | |||
Red Hat Linux |
9 x86 | ||
Scientific Linux |
3, 4, 5, 6 x86 | ||
| 3, 4, 5, 6 x86_64 | |||
Silicon Graphics IRIX |
6.5 MIPS | ||
Ubuntu Linux |
6.06, 7.04, 7.10, 8.04, 8.10, 9.04, 9.10, 10.04, 10.10, 11.04, 11.10, 12.04, 12.10 x86 | ||
| 6.06, 7.04, 7.10, 8.04, 8.10, 9.04, 9.10, 10.04, 10.10, 11.04, 11.10, 12.04, 12.10 x86_64 | |||
| Operating System | Version | 32-bit | 64-bit |
Centrify-Enabled Samba Supported Operating SystemsShow Less Detail |
|||
|---|---|---|---|
| Operating System | Version | 32-bit | 64-bit |
CentOS Linux |
3.8 x86 | ||
| 3.8 x86_64 | |||
| 3.9 x86 | |||
| 3.9 x86_64 | |||
| 4.4 x86 | |||
| 4.4 x86_64 | |||
| 4.6 x86 | |||
| 4.6 x86_64 | |||
| 4.7 x86 | |||
| 4.7 x86_64 | |||
| 4.8 x86 | |||
| 4.8 x86_64 | |||
| 4.9 x86 | |||
| 4.9 x86_64 | |||
| 5.0 x86 | |||
| 5.0 x86_64 | |||
| 5.1 x86 | |||
| 5.1 x86_64 | |||
| 5.2 x86 | |||
| 5.2 x86_64 | |||
| 5.3 x86 | |||
| 5.3 x86_64 | |||
| 5.4 x86 | |||
| 5.4 x86_64 | |||
| 5.5 x86 | |||
| 5.5 x86_64 | |||
| 5.6 x86 | |||
| 5.6 x86_64 | |||
| 5.7 x86 | |||
| 5.7 x86_64 | |||
| 5.8 x86 | |||
| 5.8 x86_64 | |||
| 5.9 x86 | |||
| 5.9 x86_64 | |||
| 6.0 x86 | |||
| 6.0 x86_64 | |||
| 6.1 x86 | |||
| 6.1 x86_64 | |||
| 6.2 x86 | |||
| 6.2 x86_64 | |||
| 6.3 x86 | |||
| 6.3 x86_64 | |||
| 6.4 x86 | |||
| 6.4 x86_64 | |||
Citrix XenServer |
4 | ||
| 4.1 | |||
| 5 | |||
| 5.5 | |||
| 5.6 | |||
Debian Linux |
3.0 x86 | ||
| 3.1 x86 | |||
| 3.1 x86_64 | |||
| 4.0 x86 | |||
| 4.0 x86_64 | |||
| 5.0 x86 | |||
| 5.0 x86_64 | |||
| 6.0 x86 | |||
| 6.0 x86_64 | |||
Hewlett Packard HP-UX |
11.00 PA-RISC | ||
| 11.00 PA-RISC Trusted | |||
| 11.11 PA-RISC | |||
| 11.11 PA-RISC Trusted | |||
| 11.23 PA-RISC | |||
| 11.23 PA-RISC Trusted | |||
| 11.23 Itanium | |||
| 11.23 Itanium Trusted | |||
| 11.31 PA-RISC | |||
| 11.31 PA-RISC Trusted | |||
| 11.31 Itanium | |||
| 11.31 Itanium Trusted | |||
IBM AIX |
5.1 | ||
| 5.2 | |||
| 5.3 | |||
| 6.1 | |||
| 7.1 | |||
Linux Mint |
12 x86 | ||
| 12 x86_64 | |||
| 13 x86 | |||
| 13 x86_64 | |||
| 14 x86 | |||
| 14 x86_64 | |||
| Debian Edition x86 | |||
| Debian Edition x86_64 | |||
Mandriva Linux |
One 2008 | ||
| One 2009 | |||
| One 2009.1 | |||
| One 2010 | |||
| One 2010.1 | |||
| One 2010.2 | |||
| One 2011 | |||
| Ent. Server 5 x86 | |||
| Ent. Server 5 x86_64 | |||
| Ent. Server 5.2 x86 | |||
| Ent. Server 5.2 x86_64 | |||
Novell SUSE Linux |
Ent. Server 8.0 x86 | ||
| Ent. Desktop 9.0 x86 | |||
| Ent. Server 9.0 x86 | |||
| Ent. Server 9.0 x86_64 | |||
| Ent. Desktop Pro 9.1 x86 | |||
| Ent. Desktop Pro 9.2 x86 | |||
| Ent. Desktop Pro 9.3 x86 | |||
| Ent. Desktop 10.0 x86 | |||
| Ent. Server 10.0 x86 | |||
| Ent. Server 10.0 x86_64 | |||
| Ent. Desktop 11.0 x86 | |||
| Ent. Desktop 11.0 x86_64 | |||
| Ent. Server 11.0 x86 | |||
| Ent. Server 11.0 x86_64 | |||
OpenSolaris |
11/2008 x86 | ||
| 11/2008 x86_64 | |||
| 06/2009 SPARC | |||
| 06/2009 x86 | |||
| 06/2009 x86_64 | |||
OpenSUSE Linux |
10.1 x86 | ||
| 10.1 x86_64 | |||
| 10.2 x86 | |||
| 10.2 x86_64 | |||
| 10.3 x86 | |||
| 10.3 x86_64 | |||
| 11.0 x86 | |||
| 11.0 x86_64 | |||
| 11.1 x86 | |||
| 11.1 x86_64 | |||
| 11.2 x86 | |||
| 11.2 x86_64 | |||
| 11.3 x86 | |||
| 11.3 x86_64 | |||
| 11.4 x86 | |||
| 11.4 x86_64 | |||
| 12.1 x86 | |||
| 12.1 x86_64 | |||
| 12.2 x86 | |||
| 12.2 x86_64 | |||
| 12.3 x86 | |||
| 12.3 x86_64 | |||
Oracle Enterprise Linux |
4.0 x86 | ||
| 4.0 x86_64 | |||
| 5.0 x86 | |||
| 5.0 x86_64 | |||
| 6.0 x86 | |||
| 6.0 x86_64 | |||
Oracle Solaris |
8 SPARC | ||
| 9 SPARC | |||
| 9 x86 | |||
| 10 SPARC | |||
| 10 x86 | |||
| 10 x86_64 | |||
| 11 (Express 2010.11) SPARC | |||
| 11 (Express 2010.11) x86 | |||
| 11 SPARC | |||
| 11 x86_64 | |||
Red Hat Enterprise Linux |
Desktop 5.1 x86 | ||
| Desktop 5.1 x86_64 | |||
| Desktop 5.2 x86 | |||
| Desktop 5.2 x86_64 | |||
| Desktop 5.3 x86 | |||
| Desktop 5.3 x86_64 | |||
| Desktop 5.4 x86 | |||
| Desktop 5.4 x86_64 | |||
| Desktop 5.5 x86 | |||
| Desktop 5.5 x86_64 | |||
| Desktop 5.6 x86 | |||
| Desktop 5.6 x86_64 | |||
| Desktop 5.7 x86 | |||
| Desktop 5.7 x86_64 | |||
| Desktop 5.8 x86 | |||
| Desktop 5.8 x86_64 | |||
| Desktop 5.9 x86 | |||
| Desktop 5.9 x86_64 | |||
| Desktop 6.0 x86 | |||
| Desktop 6.0 x86_64 | |||
| Desktop 6.1 x86 | |||
| Desktop 6.1 x86_64 | |||
| Desktop 6.2 x86 | |||
| Desktop 6.2 x86_64 | |||
| Desktop 6.3 x86 | |||
| Desktop 6.3 x86_64 | |||
| Desktop 6.4 x86 | |||
| Desktop 6.4 x86_64 | |||
| AS/ES/WS 3.0 x86 | |||
| AS/ES/WS 3.0 x86_64 | |||
| AS/ES/WS 4.0 x86 | |||
| AS/ES/WS 4.0 x86_64 | |||
| AS/ES/WS 4.8 x86 | |||
| AS/ES/WS 4.8 x86_64 | |||
| AS/ES/WS 4.9 x86 | |||
| AS/ES/WS 4.9 x86_64 | |||
| AS/ES/WS 5.0 x86 | |||
| AS/ES/WS 5.0 x86_64 | |||
| AS/ES/WS 5.1 x86 | |||
| AS/ES/WS 5.1 x86_64 | |||
| AS/ES/WS 5.2 x86 | |||
| AS/ES/WS 5.2 x86_64 | |||
| AS/ES/WS 5.3 x86 | |||
| AS/ES/WS 5.3 x86_64 | |||
| AS/ES/WS 5.4 x86 | |||
| AS/ES/WS 5.4 x86_64 | |||
| AS/ES/WS 5.5 x86 | |||
| AS/ES/WS 5.5 x86_64 | |||
| AS/ES/WS 5.6 x86 | |||
| AS/ES/WS 5.6 x86_64 | |||
| AS/ES/WS 5.7 x86 | |||
| AS/ES/WS 5.7 x86_64 | |||
| AS/ES/WS 5.8 x86 | |||
| AS/ES/WS 5.8 x86_64 | |||
| AS/ES/WS 5.9 x86 | |||
| AS/ES/WS 5.9 x86_64 | |||
| AS/ES/WS 6.0 x86 | |||
| AS/ES/WS 6.0 x86_64 | |||
| AS/ES/WS 6.1 x86 | |||
| AS/ES/WS 6.1 x86_64 | |||
| AS/ES/WS 6.2 x86 | |||
| AS/ES/WS 6.2 x86_64 | |||
| AS/ES/WS 6.3 x86 | |||
| AS/ES/WS 6.3 x86_64 | |||
| AS/ES/WS 6.4 x86 | |||
| AS/ES/WS 6.4 x86_64 | |||
Red Hat Fedora |
Core 3 x86 | ||
| Core 3 x86_64 | |||
| Core 4 x86 | |||
| Core 4 x86_64 | |||
| Core 5 x86 | |||
| Core 5 x86_64 | |||
| 6 x86 | |||
| 6 x86_64 | |||
| 7 x86 | |||
| 7 x86_64 | |||
| 8 x86 | |||
| 8 x86_64 | |||
| 9 x86 | |||
| 9 x86_64 | |||
| 10 x86 | |||
| 10 x86_64 | |||
| 11 x86 | |||
| 11 x86_64 | |||
| 12 x86 | |||
| 12 x86_64 | |||
| 13 x86 | |||
| 13 x86_64 | |||
| 14 x86 | |||
| 14 x86_64 | |||
| 15 x86 | |||
| 15 x86_64 | |||
| 16 x86 | |||
| 16 x86_64 | |||
| 17 x86 | |||
| 17 x86_64 | |||
| 18 x86 | |||
| 18 x86_64 | |||
Red Hat Linux |
9.0 x86 | ||
Scientific Linux |
3.0.8 x86 | ||
| 3.0.8 x86_64 | |||
| 3.0.9 x86 | |||
| 3.0.9 x86_64 | |||
| 4.4 x86 | |||
| 4.4 x86_64 | |||
| 4.5 x86 | |||
| 4.5 x86_64 | |||
| 4.6 x86 | |||
| 4.6 x86_64 | |||
| 4.7 x86 | |||
| 4.7 x86_64 | |||
| 4.8 x86 | |||
| 4.8 x86_64 | |||
| 4.9 x86 | |||
| 4.9 x86_64 | |||
| 5.0 x86 | |||
| 5.0 x86_64 | |||
| 5.1 x86 | |||
| 5.1 x86_64 | |||
| 5.2 x86 | |||
| 5.2 x86_64 | |||
| 5.3 x86 | |||
| 5.3 x86_64 | |||
| 5.4 x86 | |||
| 5.4 x86_64 | |||
| 5.5 x86 | |||
| 5.5 x86_64 | |||
| 5.6 x86 | |||
| 5.6 x86_64 | |||
| 5.7 x86 | |||
| 5.7 x86_64 | |||
| 5.8 x86 | |||
| 5.8 x86_64 | |||
| 6.0 x86 | |||
| 6.0 x86_64 | |||
| 6.1 x86 | |||
| 6.1 x86_64 | |||
| 6.2 x86 | |||
| 6.2 x86_64 | |||
| 6.3 x86 | |||
| 6.3 x86_64 | |||
| 6.4 x86 | |||
| 6.4 x86_64 | |||
Silicon Graphics IRIX |
6.5.22 MIPS | ||
| 6.5.23 MIPS | |||
| 6.5.24 MIPS | |||
| 6.5.25 MIPS | |||
| 6.5.26 MIPS | |||
| 6.5.27 MIPS | |||
| 6.5.28 MIPS | |||
| 6.5.29 MIPS | |||
Ubuntu Linux |
Desktop 6.06 LTS x86 | ||
| Desktop 6.06 LTS x86_64 | |||
| Server 6.06 LTS x86 | |||
| Server 6.06 LTS x86_64 | |||
| Desktop 7.04 x86 | |||
| Desktop 7.04 x86_64 | |||
| Server 7.04 x86 | |||
| Server 7.04 x86_64 | |||
| Desktop 7.10 x86 | |||
| Desktop 7.10 x86_64 | |||
| Server 7.10 x86 | |||
| Server 7.10 x86_64 | |||
| Desktop 8.04 LTS x86 | |||
| Desktop 8.04 LTS x86_64 | |||
| Server 8.04 LTS x86 | |||
| Server 8.04 LTS x86_64 | |||
| Desktop 8.10 x86 | |||
| Desktop 8.10 x86_64 | |||
| Server 8.10 x86 | |||
| Server 8.10 x86_64 | |||
| Desktop 9.04 x86 | |||
| Desktop 9.04 x86_64 | |||
| Server 9.04 x86 | |||
| Server 9.04 x86_64 | |||
| Desktop 9.10 x86 | |||
| Desktop 9.10 x86_64 | |||
| Server 9.10 x86 | |||
| Server 9.10 x86_64 | |||
| Desktop 10.04 LTS x86 | |||
| Desktop 10.04 LTS x86_64 | |||
| Server 10.04 LTS x86 | |||
| Server 10.04 LTS x86_64 | |||
| Desktop 10.10 x86 | |||
| Desktop 10.10 x86_64 | |||
| Server 10.10 x86 | |||
| Server 10.10 x86_64 | |||
| Desktop 11.04 x86 | |||
| Desktop 11.04 x86_64 | |||
| Server 11.04 x86 | |||
| Server 11.04 x86_64 | |||
| Desktop 11.10 x86 | |||
| Desktop 11.10 x86_64 | |||
| Server 11.10 x86 | |||
| Server 11.10 x86_64 | |||
| Desktop 12.04 LTS x86 | |||
| Desktop 12.04 LTS x86_64 | |||
| Server 12.04 LTS x86 | |||
| Server 12.04 LTS x86_64 | |||
| Desktop 12.10 x86 | |||
| Desktop 12.10 x86_64 | |||
| Server 12.10 x86 | |||
| Server 12.10 x86_64 | |||
| Operating System | Version | 32-bit | 64-bit |
Our white paper details how DirectControl can make Samba more secure, more manageable, and enterprise ready.
Centrify's Dave Daugherty explains our packaged and tested version of Samba, and how DirectControl provides centralized ID mapping through Active Directory.
Centrify Delivers CIFS File Server for Cross-Platform File Sharing