This page provides detailed lists of all platforms supported by Centrify solutions. Priorities in supporting new platforms are heavily driven by customer requirements. If you don't see something you need on the list, let your Centrify sales representative know what you need.
Centrify DirectControl's core feature is its ability to enable UNIX, Linux and Mac servers and workstations to seamlessly participate in an Active Directory domain. At the heart of this functionality is the Centrify DirectControl Agent, a native system component that turns the host system into an Active Directory client that can communicate with Active Directory in the same way a Windows XP system would.
The following table lists all systems and system versions for which the DirectControl Agent is available - more flavors of UNIX, Linux and Mac than any other solution. Versions listed as "currently supported" are available for immediate download; just submit an evaluation request.
= Currently supported.
= Available through our Early Access program. Ask your Centrify support or sales representative for access.
| Systems A-Z | |
|
|
| HP-UX 11.11 PA-RISC | |
| HP-UX 11.11 PA-RISC Trusted Mode | |
| HP-UX 11.23 PA-RISC | |
| HP-UX 11.23 PA-RISC Trusted Mode | |
| HP-UX 11.31 PA-RISC | |
| HP-UX 11.31 PA-RISC Trusted Mode | |
| HP-UX 11.22 IA-64 | |
| HP-UX 11.22 IA-64 Trusted Mode | |
| HP-UX 11.23 IA-64 | |
| HP-UX 11.23 IA-64 Trusted Mode | |
| HP-UX 11.31 IA-64 | |
| HP-UX 11.31 IA-64 Trusted Mode | |
| IBM AIX 5.1 | |
| IBM AIX 5.2 | |
| IBM AIX 5.3 | |
| IBM AIX 6.1 | |
| Novell SUSE Linux Enterprise Server 8.0 x86 | |
| Novell SUSE Linux Enterprise Server 9.0 x86 | |
| Novell SUSE Linux Enterprise Server 10.0 x86 | |
| Novell SUSE Linux Enterprise Server 9.0 x86_64 | |
| Novell SUSE Linux Enterprise Server 10.0 x86_64 | |
| Oracle Solaris 8 SPARC | |
| Oracle Solaris 9 SPARC | |
| Oracle Solaris 10 SPARC | |
| Red Hat Enterprise Linux AS/ES/WS 3.0 x86 | |
| Red Hat Enterprise Linux AS/ES/WS 4.0 x86 | |
| Red Hat Enterprise Linux AS/ES/WS 5.0 x86 | |
| Red Hat Enterprise Linux AS/ES/WS 3.0 x86_64 | |
| Red Hat Enterprise Linux AS/ES/WS 4.0 x86_64 | |
| Red Hat Enterprise Linux AS/ES/WS 5.0 x86_64 | |
| Red Hat Enterprise Linux AS/ES/WS 4.0 IA-64 | |
| Red Hat Enterprise Linux AS/ES/WS 5.0 IA-64 | |
= Currently supported.
= Available through our Early Access program. Ask your Centrify support or sales representative for access.
| Systems A-Z | |
| Click Show Details for a list of every platform, including notifications of upcoming or recently added versions. | |
| Hewlett Packard HP-UX | |
| IBM AIX | |
| Novell SUSE Linux | |
| Oracle Solaris | |
| Red Hat Enterprise Linux | |
Centrify DirectControl delivers secure single sign-on for intranet and extranet applications by seamlessly integrating J2EE and web platforms with Microsoft Active Directory. For each platform, Centrify delivers a single, easy-to-deploy web SSO module that snaps seamlessly into the Centrify DirectControl Agent on that system. The following table shows all supported web platforms and the host systems upon which they run.
| Systems A-Z | ||||||
|
||||||
| Debian Linux 3.0 x86 | ||||||
| Debian Linux 3.1 x86 | ||||||
| Debian Linux 4.0 x86 | ||||||
| Debian Linux 5.0 x86 | ||||||
| Debian Linux 3.1 x86_64 | ||||||
| Debian Linux 4.0 x86_64 | ||||||
| Debian Linux 5.0 x86_64 | ||||||
| HP-UX 11.11 PA-RISC | ||||||
| HP-UX 11.23 PA-RISC | ||||||
| HP-UX 11.31 PA-RISC | ||||||
| HP-UX 11.23 IA-64 | ||||||
| HP-UX 11.31 IA-64 | ||||||
| IBM AIX 5.1 | ||||||
| IBM AIX 5.2 | ||||||
| IBM AIX 5.3 | ||||||
| IBM AIX 6.1 | ||||||
| IBM AIX 7.1 | ||||||
| Microsoft Windows XP SP3 x86 | ||||||
| Microsoft Windows 2000 x86 | ||||||
| Microsoft Windows Server 2003 x86 | ||||||
| Microsoft Windows Server 2003 R2 x86 | ||||||
| Microsoft Windows Server 2008 x86 | ||||||
| Microsoft Windows 7 x86 | ||||||
| Microsoft Windows XP SP3 x86_64 | ||||||
| Microsoft Windows 2000 x86_64 | ||||||
| Microsoft Windows Server 2003 x86_64 | ||||||
| Microsoft Windows Server 2003 R2 x86_64 | ||||||
| Microsoft Windows Server 2008 x86_64 | ||||||
| Microsoft Windows Server 2008 R2 x86_64 | ||||||
| Microsoft Windows 7 x86_64 | ||||||
| Novell SUSE Linux Enterprise Server 9.0 x86 | ||||||
| Novell SUSE Linux Enterprise Server 10.0 x86 | ||||||
| Novell SUSE Linux Enterprise Server 11.0 x86 | ||||||
| Novell SUSE Linux Enterprise Server 10.0 x86_64 | ||||||
| Novell SUSE Linux Enterprise Server 11.0 x86_64 | ||||||
| Oracle Solaris 9 SPARC | ||||||
| Oracle Solaris 10 SPARC | ||||||
| Oracle Solaris 10 x86 | ||||||
| Oracle Solaris 10 x86_64 | ||||||
| Red Hat Enterprise Linux Desktop 5.4 x86 | ||||||
| Red Hat Enterprise Linux Desktop 5.5 x86 | ||||||
| Red Hat Enterprise Linux Desktop 5.6 x86 | ||||||
| Red Hat Enterprise Linux Desktop 6.0 x86 | ||||||
| Red Hat Enterprise Linux Desktop 5.4 x86_64 | ||||||
| Red Hat Enterprise Linux Desktop 5.5 x86_64 | ||||||
| Red Hat Enterprise Linux Desktop 5.6 x86_64 | ||||||
| Red Hat Enterprise Linux Desktop 6.0 x86_64 | ||||||
| Red Hat Enterprise Linux AS/ES/WS 3.0 x86 | ||||||
| Red Hat Enterprise Linux AS/ES/WS 4.0 x86 | ||||||
| Red Hat Enterprise Linux AS/ES/WS 4.8 x86 | ||||||
| Red Hat Enterprise Linux AS/ES/WS 4.9 x86 | ||||||
| Red Hat Enterprise Linux AS/ES/WS 5.0 x86 | ||||||
| Red Hat Enterprise Linux AS/ES/WS 5.1 x86 | ||||||
| Red Hat Enterprise Linux AS/ES/WS 5.2 x86 | ||||||
| Red Hat Enterprise Linux AS/ES/WS 5.4 x86 | ||||||
| Red Hat Enterprise Linux AS/ES/WS 5.5 x86 | ||||||
| Red Hat Enterprise Linux AS/ES/WS 5.6 x86 | ||||||
| Red Hat Enterprise Linux AS/ES/WS 6.0 x86 | ||||||
| Red Hat Enterprise Linux AS/ES/WS 3.0 x86_64 | ||||||
| Red Hat Enterprise Linux AS/ES/WS 4.0 x86_64 | ||||||
| Red Hat Enterprise Linux AS/ES/WS 4.8 x86_64 | ||||||
| Red Hat Enterprise Linux AS/ES/WS 4.9 x86_64 | ||||||
| Red Hat Enterprise Linux AS/ES/WS 5.0 x86_64 | ||||||
| Red Hat Enterprise Linux AS/ES/WS 5.1 x86_64 | ||||||
| Red Hat Enterprise Linux AS/ES/WS 5.2 x86_64 | ||||||
| Red Hat Enterprise Linux AS/ES/WS 5.4 x86_64 | ||||||
| Red Hat Enterprise Linux AS/ES/WS 5.5 x86_64 | ||||||
| Red Hat Enterprise Linux AS/ES/WS 5.6 x86_64 | ||||||
| Red Hat Enterprise Linux AS/ES/WS 6.0 x86_64 | ||||||
| Red Hat Fedora 7 x86 | ||||||
| Red Hat Fedora 8 x86 | ||||||
| Red Hat Fedora 9 x86 | ||||||
| Red Hat Fedora 10 x86 | ||||||
| Red Hat Fedora 11 x86 | ||||||
| Red Hat Fedora 12 x86 | ||||||
| Red Hat Fedora 13 x86 | ||||||
| Red Hat Fedora 14 x86 | ||||||
| Red Hat Fedora 7 x86_64 | ||||||
| Red Hat Fedora 8 x86_64 | ||||||
| Red Hat Fedora 9 x86_64 | ||||||
| Red Hat Fedora 10 x86_64 | ||||||
| Red Hat Fedora 11 x86_64 | ||||||
| Red Hat Fedora 12 x86_64 | ||||||
| Red Hat Fedora 13 x86_64 | ||||||
| Red Hat Fedora 14 x86_64 | ||||||
| Red Hat Linux 9.0 x86 | ||||||
| Ubuntu Linux Desktop 6.06 LTS x86 | ||||||
| Ubuntu Linux Server 6.06 LTS x86 | ||||||
| Ubuntu Linux Desktop 8.04 LTS x86 | ||||||
| Ubuntu Linux Server 8.04 LTS x86 | ||||||
| Ubuntu Linux Desktop 8.10 x86 | ||||||
| Ubuntu Linux Server 8.10 x86 | ||||||
| Ubuntu Linux Server 9.04 x86 | ||||||
| Ubuntu Linux Server 9.10 x86 | ||||||
| Ubuntu Linux Server 10.04 LTS x86 | ||||||
| Ubuntu Linux Desktop 10.10 x86 | ||||||
| Ubuntu Linux Server 10.10 x86 | ||||||
| Ubuntu Linux Server 11.04 x86 | ||||||
| Ubuntu Linux Desktop 6.06 LTS x86_64 | ||||||
| Ubuntu Linux Server 6.06 LTS x86_64 | ||||||
| Ubuntu Linux Desktop 8.04 LTS x86_64 | ||||||
| Ubuntu Linux Server 8.04 LTS x86_64 | ||||||
| Ubuntu Linux Desktop 8.10 x86_64 | ||||||
| Ubuntu Linux Server 8.10 x86_64 | ||||||
| Ubuntu Linux Server 9.04 x86_64 | ||||||
| Ubuntu Linux Server 9.10 x86_64 | ||||||
| Ubuntu Linux Server 10.04 LTS x86_64 | ||||||
| Ubuntu Linux Desktop 10.10 x86_64 | ||||||
| Ubuntu Linux Server 10.10 x86_64 | ||||||
| Ubuntu Linux Server 11.04 x86_64 | ||||||
= Currently supported.
= Available through our Early Access program. Ask your Centrify support or sales representative for access.
| Systems A-Z | ||||||
| Click Show Details for a list of every platform, including notifications of upcoming or recently added versions. | ||||||
| Debian Linux | ||||||
| Hewlett Packard HP-UX | ||||||
| IBM AIX | ||||||
| Microsoft Windows | ||||||
| Novell SUSE Linux | ||||||
| Oracle Solaris | ||||||
| Red Hat Enterprise Linux | ||||||
| Red Hat Fedora | ||||||
| Red Hat Linux | ||||||
| Ubuntu Linux | ||||||
DirectControl delivers Active Directory-based single sign-on (SSO) to heterogeneous databases leveraging Active Directory's powerful Kerberos network security infrastructure.
| Systems A-Z | ||||
|
||||
| IBM AIX 5.1 | ||||
| IBM AIX 5.2 | ||||
| IBM AIX 5.3 | ||||
| IBM AIX 6.1 | ||||
| Microsoft Windows 2000 x86 | ||||
| Microsoft Windows Server 2003 x86 | ||||
| Microsoft Windows Server 2003 R2 x86 | ||||
| Novell SUSE Linux Enterprise Server 8.0 x86 | ||||
| Novell SUSE Linux Enterprise Server 9.0 x86 | ||||
| Novell SUSE Linux Enterprise Server 10.0 x86 | ||||
| Novell SUSE Linux Enterprise Server 9.0 x86_64 | ||||
| Novell SUSE Linux Enterprise Server 10.0 x86_64 | ||||
| Oracle Solaris 8 SPARC | ||||
| Oracle Solaris 9 SPARC | ||||
| Oracle Solaris 10 SPARC | ||||
| Red Hat Enterprise Linux AS/ES/WS 4.0 x86 | ||||
| Red Hat Enterprise Linux AS/ES/WS 4.0 x86_64 | ||||
| Red Hat Enterprise Linux AS/ES/WS 5.0 x86_64 | ||||
| Red Hat Linux 9.0 x86 | ||||
= Currently supported.
= Available through our Early Access program. Ask your Centrify support or sales representative for access.
| Systems A-Z | ||||
| Click Show Details for a list of every platform, including notifications of upcoming or recently added versions. | ||||
| IBM AIX | ||||
| Microsoft Windows | ||||
| Novell SUSE Linux | ||||
| Oracle Solaris | ||||
| Red Hat Enterprise Linux | ||||
| Red Hat Linux | ||||
| Systems A-Z | ||
|
||
Apple iOS |
4.x | ![]() |
| 5.x | ![]() |
|
Android |
2.2+ | ![]() |
Centrify Express is the No. 1 choice of IT professionals for Active Directory-based authentication and single sign-on to cross-platform systems. Centrify Express is not only the quickest and easiest solution to use and deploy for integrating Linux and Mac systems with Windows, but delivers more functionality and more to upgrade to than alternative offerings. And best of all — it is free!
= Currently supported.
= Available through our Early Access program. Ask your Centrify support or sales representative for access.
Centrify DirectAuthorize operates on all UNIX and Linux platforms (not including Mac OS X) supported by Centrify DirectControl.
= Currently supported.
= Available through our Early Access program. Ask your Centrify support or sales representative for access.
Centrify DirectAudit helps you comply with regulatory requirements, perform in-depth troubleshooting, and protect against insider threats through detailed auditing, logging and real-time monitoring of UNIX/Linux user activity.
= Currently supported.
= Available through our Early Access program. Ask your Centrify support or sales representative for access.
Centrify DirectSecure is a policy-based software solution that secures sensitive information by dynamically isolating cross-platform systems and enabling optional end-to-end encryption of data-in-motion.
= Currently supported.
= Available through our Early Access program. Ask your Centrify support or sales representative for access.
Centrify provides versions of the following popular Open Source infrastructure tools that have been modified to work seamlessly with DirectControl-managed systems. Customers are welcome to download and use these DirectControl-enabled versions of the Kerberos Utilities for free. Support for these utilities is not included as part of the Standard or Premium Product Support plans.
Centrify's enhanced version of the standard Kerberos Utilities enables ticket-based, single sign-on sessions to UNIX systems.
= Currently supported.
= Available through our Early Access program. Ask your Centrify support or sales representative for access.
Provides secure Active Directory-based NIS service to manage systems without the DirectControl Agent.
= Currently supported.
= Available through our Early Access program. Ask your Centrify support or sales representative for access.
Centrify's enhanced version of OpenSSH enables silent authentication to UNIX systems using Active Directory Kerberos credentials.
= Currently supported.
= Available through our Early Access program. Ask your Centrify support or sales representative for access.
Centrify's enhanced version of PuTTY supports Kerberos authentication to UNIX systems where DirectControl has been installed.
= Currently supported.
= Available through our Early Access program. Ask your Centrify support or sales representative for access.
Provides seamless Active Directory integration for Samba. Requires the DirectControl Agent for the platform where Samba is running.
= Currently supported.
= Available through our Early Access program. Ask your Centrify support or sales representative for access.
Note: All platforms are 32-bit unless 64-bit is explicitly stated.