Red Hat Enterprise Linux is a Linux distribution that has been widely deployed for enterprise-class applications. Red Hat provides support and certified training programs for Enterprise Linux. For more information, see the product page on the Red Hat web site and the Wikipedia article.
Red Hat Linux was a popular Linux distribution provided by Red Hat and discontinued in 2004. Since then, Red Hat has turned its attention to developing, distributing and supporting the Red Hat Enterprise Linux line of Linux distributions as well as the Fedora project. More information can be found on the Wikipedia site.
Using Active Directory as an identity and authentication repository for platforms is technically sound and can provide real benefits for end users and administrators.
The Centrify Suite centrally secures and manages Red Hat Linux systems — along with 350 other versions of Linux and Unix — by integrating them with your existing Microsoft Active Directory services. With the Centrify Suite you can:
Built on a common architecture, the Centrify Suite of solutions has been chosen by over 4000 enterprise customers worldwide for its quick-to-deploy, easy-to-manage next-generation technology. The Centrify Suite consists of Centrify DirectControl, Centrify DirectAuthorize, and Centrify DirectAudit, and is packaged in several editions depending on your needs.
Centrify DirectControl: Centralized Identity & Access Management
Centrify DirectAuthorize: Role-Based Access Controls & Privilege Management
Centrify DirectAudit: Detailed User Activity Auditing
The following table shows all Red Hat Linux versions supported by the Centrify Suite Standard Edition. Click the Show Details tab for a detailed of each version, including upcoming versions.
| Systems A-Z | 32-bit | 64-bit | |
|
|||
| Red Hat Enterprise Linux | Desktop 5.1 x86 | ||
| Desktop 5.1 x86_64 | |||
| Desktop 5.2 x86 | |||
| Desktop 5.2 x86_64 | |||
| Desktop 5.3 x86 | |||
| Desktop 5.3 x86_64 | |||
| Desktop 5.4 x86 | |||
| Desktop 5.4 x86_64 | |||
| Desktop 5.5 x86 | |||
| Desktop 5.5 x86_64 | |||
| Desktop 5.6 x86 | |||
| Desktop 5.6 x86_64 | |||
| Desktop 5.7 x86 | |||
| Desktop 5.7 x86_64 | |||
| Desktop 5.8 x86 | |||
| Desktop 5.8 x86_64 | |||
| AS/ES/WS 2.1 x86 | |||
| Desktop 6.0 x86 | |||
| Desktop 6.0 x86_64 | |||
| Desktop 6.1 x86 | |||
| Desktop 6.1 x86_64 | |||
| Desktop 6.2 x86 | |||
| Desktop 6.2 x86_64 | |||
| AS/ES/WS 3.0 x86 | |||
| AS/ES/WS 3.0 x86_64 | |||
| AS/ES/WS 3.0 PPC | |||
| AS/ES/WS 4.0 x86 | |||
| AS/ES/WS 4.0 x86_64 | |||
| AS/ES/WS 4.0 PPC | |||
| AS/ES/WS 4.0 Itanium | |||
| AS/ES/WS 4.8 x86 | |||
| AS/ES/WS 4.8 x86_64 | |||
| AS/ES/WS 4.8 PPC | |||
| AS/ES/WS 4.8 Itanium | |||
| AS/ES/WS 4.9 x86 | |||
| AS/ES/WS 4.9 x86_64 | |||
| AS/ES/WS 4.9 PPC | |||
| AS/ES/WS 4.9 Itanium | |||
| AS/ES/WS 5.0 x86 | |||
| AS/ES/WS 5.0 x86_64 | |||
| AS/ES/WS 5.0 PPC | |||
| AS/ES/WS 5.0 Itanium | |||
| AS/ES/WS 5.1 x86 | |||
| AS/ES/WS 5.1 x86_64 | |||
| AS/ES/WS 5.1 PPC | |||
| AS/ES/WS 5.1 Itanium | |||
| AS/ES/WS 5.2 x86 | |||
| AS/ES/WS 5.2 x86_64 | |||
| AS/ES/WS 5.2 PPC | |||
| AS/ES/WS 5.2 Itanium | |||
| AS/ES/WS 5.2 S/390x | |||
| AS/ES/WS 5.3 x86 | |||
| AS/ES/WS 5.3 x86_64 | |||
| AS/ES/WS 5.3 PPC | |||
| AS/ES/WS 5.3 Itanium | |||
| AS/ES/WS 5.4 x86 | |||
| AS/ES/WS 5.4 x86_64 | |||
| AS/ES/WS 5.4 PPC | |||
| AS/ES/WS 5.4 Itanium | |||
| AS/ES/WS 5.5 x86 | |||
| AS/ES/WS 5.5 x86_64 | |||
| AS/ES/WS 5.5 PPC | |||
| AS/ES/WS 5.5 Itanium | |||
| AS/ES/WS 5.6 x86 | |||
| AS/ES/WS 5.6 x86_64 | |||
| AS/ES/WS 5.6 PPC | |||
| AS/ES/WS 5.6 Itanium | |||
| AS/ES/WS 5.7 x86 | |||
| AS/ES/WS 5.7 x86_64 | |||
| AS/ES/WS 5.7 PPC | |||
| AS/ES/WS 5.7 Itanium | |||
| AS/ES/WS 5.8 x86 | |||
| AS/ES/WS 5.8 x86_64 | |||
| AS/ES/WS 5.8 PPC | |||
| AS/ES/WS 5.8 Itanium | |||
| AS/ES/WS 6.0 x86 | |||
| AS/ES/WS 6.0 x86_64 | |||
| AS/ES/WS 6.0 PPC | |||
| AS/ES/WS 6.0 Itanium | |||
| AS/ES/WS 6.1 x86 | |||
| AS/ES/WS 6.1 x86_64 | |||
| AS/ES/WS 6.1 PPC | |||
| AS/ES/WS 6.1 Itanium | |||
| AS/ES/WS 6.2 x86 | |||
| AS/ES/WS 6.2 x86_64 | |||
| AS/ES/WS 6.2 PPC | |||
| AS/ES/WS 6.2 Itanium | |||
| Red Hat Linux | 7.2 x86 | ||
| 7.3 x86 | |||
| 8.0 x86 | |||
| 9.0 x86 | |||
= Currently supported.
= Available through our Early Access program. Ask your Centrify support or sales representative for access.
| Systems A-Z | 32-bit | 64-bit | |
| Click Show Details for a list of every platform, including notifications of upcoming or recently added versions. | |||
| Red Hat Enterprise Linux | Desktop 5, 6 x86 | ||
| Desktop 5, 6 x86_64 | |||
| AS/ES/WS 2.1, 3, 4, 5, 6 x86 | |||
| AS/ES/WS 3, 4, 5, 6 x86_64 | |||
| AS/ES/WS 3, 4, 5, 6 PPC | |||
| AS/ES/WS 4, 5, 6 Itanium | |||
| AS/ES/WS 5 S/390x | |||
| Red Hat Linux | 7.2, 7.3, 8, 9 x86 | ||