Centrify DirectControl for SAP NetWeaver AS and AS Java on UNIX and Linux delivers secure single sign-on to SAP and centralized identity management by seamlessly integrating SAP with Microsoft Active Directory. DirectControl for SAP on UNIX and Linux is non-intrusive, easy to deploy and manage, fully supported by Centrify and is certified by SAP. The benefit for end-users is that they can now silently authenticate to the heterogeneous systems, applications and databases they are allowed to access without being challenged to re-type a username or password. The benefit for IT managers is that administrators and helpdesk personnel can now use a single administrative tool — Microsoft Active Directory — to define consistent security policies for and to control access to a mix of different vendors' databases, heterogeneous operating systems, and web-based applications within their organization. Click one of the following topics to learn more:
Single sign-on for SAP on UNIX and Linux is an add-on component for any version of the Centrify Suite, which provides a single, Active Directory-based, unified architecture for access control, authentication, authorization and auditing of UNIX or Linux.
The Centrify DirectControl for SAP Single Sign-On solution consists of the following major components:
Once the DirectControl for SAP solution is deployed, the basic steps to the authentication are as follows:
Centrify for SAP Supported PlatformsShow Less Detail |
||
|---|---|---|
| Operating System | ||
| CentOS Linux 4.4 x86 | ||
| CentOS Linux 4.6 x86 | ||
| CentOS Linux 4.7 x86 | ||
| CentOS Linux 4.8 x86 | ||
| CentOS Linux 4.9 x86 | ||
| CentOS Linux 5.0 x86 | ||
| CentOS Linux 5.1 x86 | ||
| CentOS Linux 5.2 x86 | ||
| CentOS Linux 5.3 x86 | ||
| CentOS Linux 5.4 x86 | ||
| CentOS Linux 5.5 x86 | ||
| CentOS Linux 5.6 x86 | ||
| CentOS Linux 4.4 x86_64 | ||
| CentOS Linux 4.6 x86_64 | ||
| CentOS Linux 4.7 x86_64 | ||
| CentOS Linux 4.8 x86_64 | ||
| CentOS Linux 4.9 x86_64 | ||
| CentOS Linux 5.0 x86_64 | ||
| CentOS Linux 5.1 x86_64 | ||
| CentOS Linux 5.2 x86_64 | ||
| CentOS Linux 5.3 x86_64 | ||
| CentOS Linux 5.4 x86_64 | ||
| CentOS Linux 5.5 x86_64 | ||
| CentOS Linux 5.6 x86_64 | ||
| HP-UX 11.11 PA-RISC | ||
| HP-UX 11.11 PA-RISC Trusted Mode | ||
| HP-UX 11.23 PA-RISC | ||
| HP-UX 11.23 PA-RISC Trusted Mode | ||
| HP-UX 11.31 PA-RISC | ||
| HP-UX 11.31 PA-RISC Trusted Mode | ||
| HP-UX 11.22 IA-64 | ||
| HP-UX 11.22 IA-64 Trusted Mode | ||
| HP-UX 11.23 IA-64 | ||
| HP-UX 11.23 IA-64 Trusted Mode | ||
| HP-UX 11.31 IA-64 | ||
| HP-UX 11.31 IA-64 Trusted Mode | ||
| IBM AIX 5.1 | ||
| IBM AIX 5.2 | ||
| IBM AIX 5.3 | ||
| IBM AIX 6.1 | ||
| IBM AIX 7.1 | ||
| Microsoft Windows XP x86 | ||
| Microsoft Windows 2000 Professional x86 | ||
| Microsoft Windows 2000 x86 | ||
| Microsoft Windows 2000 Server x86 | ||
| Microsoft Windows Server 2003 x86 | ||
| Microsoft Windows Server 2003 R2 x86 | ||
| Microsoft Windows Vista x86 | ||
| Microsoft Windows Server 2008 x86 | ||
| Microsoft Windows 7 x86 | ||
| Microsoft Windows XP x86_64 | ||
| Microsoft Windows 2000 Professional x86_64 | ||
| Microsoft Windows 2000 x86_64 | ||
| Microsoft Windows 2000 Server x86_64 | ||
| Microsoft Windows Server 2003 x86_64 | ||
| Microsoft Windows Server 2003 R2 x86_64 | ||
| Microsoft Windows Vista x86_64 | ||
| Microsoft Windows Server 2008 x86_64 | ||
| Microsoft Windows Server 2008 R2 x86_64 | ||
| Microsoft Windows 7 x86_64 | ||
| Novell SUSE Linux Enterprise Desktop 10.0 x86 | ||
| Novell SUSE Linux Enterprise Desktop 11.0 x86 | ||
| Novell SUSE Linux Enterprise Desktop 11.0 x86_64 | ||
| Novell SUSE Linux Enterprise Server 8.0 x86 | ||
| Novell SUSE Linux Enterprise Server 9.0 x86 | ||
| Novell SUSE Linux Enterprise Server 10.0 x86 | ||
| Novell SUSE Linux Enterprise Server 11.0 x86 | ||
| Novell SUSE Linux Enterprise Server 9.0 x86_64 | ||
| Novell SUSE Linux Enterprise Server 10.0 x86_64 | ||
| Novell SUSE Linux Enterprise Server 11.0 x86_64 | ||
| OpenSolaris 06/2009 SPARC | ||
| OpenSUSE Linux 11.0 x86 | ||
| OpenSUSE Linux 11.1 x86 | ||
| OpenSUSE Linux 11.2 x86 | ||
| OpenSUSE Linux 11.3 x86 | ||
| OpenSUSE Linux 11.4 x86 | ||
| OpenSUSE Linux 11.0 x86_64 | ||
| OpenSUSE Linux 11.1 x86_64 | ||
| OpenSUSE Linux 11.2 x86_64 | ||
| OpenSUSE Linux 11.3 x86_64 | ||
| OpenSUSE Linux 11.4 x86_64 | ||
| Oracle Enterprise Linux 4.0 x86 | ||
| Oracle Enterprise Linux 5.0 x86 | ||
| Oracle Enterprise Linux 6.0 x86 | ||
| Oracle Enterprise Linux 4.0 x86_64 | ||
| Oracle Enterprise Linux 5.0 x86_64 | ||
| Oracle Enterprise Linux 6.0 x86_64 | ||
| Oracle Solaris 8 SPARC | ||
| Oracle Solaris 9 SPARC | ||
| Oracle Solaris 10 SPARC | ||
| Red Hat Enterprise Linux Desktop 5.1 x86 | ||
| Red Hat Enterprise Linux Desktop 5.2 x86 | ||
| Red Hat Enterprise Linux Desktop 5.3 x86 | ||
| Red Hat Enterprise Linux Desktop 5.4 x86 | ||
| Red Hat Enterprise Linux Desktop 5.5 x86 | ||
| Red Hat Enterprise Linux Desktop 5.6 x86 | ||
| Red Hat Enterprise Linux Desktop 6.0 x86 | ||
| Red Hat Enterprise Linux Desktop 5.1 x86_64 | ||
| Red Hat Enterprise Linux Desktop 5.2 x86_64 | ||
| Red Hat Enterprise Linux Desktop 5.3 x86_64 | ||
| Red Hat Enterprise Linux Desktop 5.4 x86_64 | ||
| Red Hat Enterprise Linux Desktop 5.5 x86_64 | ||
| Red Hat Enterprise Linux Desktop 5.6 x86_64 | ||
| Red Hat Enterprise Linux Desktop 6.0 x86_64 | ||
| Red Hat Enterprise Linux AS/ES/WS 3.0 x86 | ||
| Red Hat Enterprise Linux AS/ES/WS 4.0 x86 | ||
| Red Hat Enterprise Linux AS/ES/WS 4.8 x86 | ||
| Red Hat Enterprise Linux AS/ES/WS 4.9 x86 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.0 x86 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.1 x86 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.2 x86 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.3 x86 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.4 x86 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.5 x86 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.6 x86 | ||
| Red Hat Enterprise Linux AS/ES/WS 6.0 x86 | ||
| Red Hat Enterprise Linux AS/ES/WS 3.0 x86_64 | ||
| Red Hat Enterprise Linux AS/ES/WS 4.0 x86_64 | ||
| Red Hat Enterprise Linux AS/ES/WS 4.8 x86_64 | ||
| Red Hat Enterprise Linux AS/ES/WS 4.9 x86_64 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.0 x86_64 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.1 x86_64 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.2 x86_64 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.3 x86_64 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.4 x86_64 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.5 x86_64 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.6 x86_64 | ||
| Red Hat Enterprise Linux AS/ES/WS 6.0 x86_64 | ||
| Red Hat Enterprise Linux AS/ES/WS 4.0 IA-64 | ||
| Red Hat Enterprise Linux AS/ES/WS 4.8 IA-64 | ||
| Red Hat Enterprise Linux AS/ES/WS 4.9 IA-64 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.0 IA-64 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.1 IA-64 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.2 IA-64 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.3 IA-64 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.4 IA-64 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.5 IA-64 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.6 IA-64 | ||
| Red Hat Fedora 9 x86 | ||
| Red Hat Fedora 10 x86 | ||
| Red Hat Fedora 11 x86 | ||
| Red Hat Fedora 12 x86 | ||
| Red Hat Fedora 13 x86 | ||
| Red Hat Fedora 14 x86 | ||
| Red Hat Fedora 15 x86 | ||
| Red Hat Fedora 9 x86_64 | ||
| Red Hat Fedora 10 x86_64 | ||
| Red Hat Fedora 11 x86_64 | ||
| Red Hat Fedora 12 x86_64 | ||
| Red Hat Fedora 13 x86_64 | ||
| Red Hat Fedora 14 x86_64 | ||
| Red Hat Fedora 15 x86_64 | ||
Centrify for SAP Supported PlatformsShow More Detail |
||
|---|---|---|
| Operating System | ||
| CentOS Linux | ||
| Hewlett Packard HP-UX | ||
| IBM AIX | ||
| Microsoft Windows | ||
| Novell SUSE Linux | ||
| OpenSolaris | ||
| OpenSUSE Linux | ||
| Oracle Enterprise Linux | ||
| Oracle Solaris | ||
| Red Hat Enterprise Linux | ||
| Red Hat Fedora | ||