The Centrify Suite for IBM WebSphere delivers Active Directory-based web single sign-on for both intranet and extranet applications hosted both on Microsoft Windows and on popular UNIX and Linux systems.
A single DirectControl web module supports both authentication methods, and snaps seamlessly into the DirectControl Agent that is installed on the host server. This provides organizations with a single, integrated architecture to secure and manage access to host systems and the applications running on them. DirectControl leverages the organization's Active Directory infrastructure, accounts and groups for seamless integration into existing management processes. No additional servers or software are required.
Centrify for IBM WebSphere Supported PlatformsShow Less Detail |
|||||
|---|---|---|---|---|---|
| Operating System | |||||
| Debian Linux 3.1 x86 | |||||
| Debian Linux 4.0 x86 | |||||
| Debian Linux 5.0 x86 | |||||
| Debian Linux 6.0 x86 | |||||
| Debian Linux 3.1 x86_64 | |||||
| Debian Linux 4.0 x86_64 | |||||
| Debian Linux 5.0 x86_64 | |||||
| Debian Linux 6.0 x86_64 | |||||
| HP-UX 11.11 PA-RISC | |||||
| HP-UX 11.23 PA-RISC | |||||
| HP-UX 11.31 PA-RISC | |||||
| HP-UX 11.23 IA-64 | |||||
| HP-UX 11.31 IA-64 | |||||
| IBM AIX 5.2 | |||||
| IBM AIX 5.3 | |||||
| IBM AIX 6.1 | |||||
| IBM AIX 7.1 | |||||
| Microsoft Windows XP SP3 x86 | |||||
| Microsoft Windows 2000 x86 | |||||
| Microsoft Windows Server 2003 x86 | |||||
| Microsoft Windows Server 2003 R2 x86 | |||||
| Microsoft Windows Server 2008 x86 | |||||
| Microsoft Windows 7 x86 | |||||
| Microsoft Windows XP SP2 x86_64 | |||||
| Microsoft Windows 2000 x86_64 | |||||
| Microsoft Windows Server 2003 x86_64 | |||||
| Microsoft Windows Server 2003 R2 x86_64 | |||||
| Microsoft Windows Server 2008 x86_64 | |||||
| Microsoft Windows Server 2008 R2 x86_64 | |||||
| Microsoft Windows 7 x86_64 | |||||
| Novell SUSE Linux Enterprise Server 9.0 x86 | |||||
| Novell SUSE Linux Enterprise Server 10.0 x86 | |||||
| Novell SUSE Linux Enterprise Server 11.0 x86 | |||||
| Novell SUSE Linux Enterprise Server 10.0 x86_64 | |||||
| Novell SUSE Linux Enterprise Server 11.0 x86_64 | |||||
| Oracle Solaris 9 SPARC | |||||
| Oracle Solaris 10 SPARC | |||||
| Oracle Solaris 11 SPARC | |||||
| Oracle Solaris 10 x86 | |||||
| Oracle Solaris 10 x86_64 | |||||
| Oracle Solaris 11 x86_64 | |||||
| Red Hat Enterprise Linux Desktop 5.4 x86 | |||||
| Red Hat Enterprise Linux Desktop 5.5 x86 | |||||
| Red Hat Enterprise Linux Desktop 5.6 x86 | |||||
| Red Hat Enterprise Linux Desktop 6.0 x86 | |||||
| Red Hat Enterprise Linux Desktop 5.4 x86_64 | |||||
| Red Hat Enterprise Linux Desktop 5.5 x86_64 | |||||
| Red Hat Enterprise Linux Desktop 5.6 x86_64 | |||||
| Red Hat Enterprise Linux Desktop 6.0 x86_64 | |||||
| Red Hat Enterprise Linux AS/ES/WS 3.0 x86 | |||||
| Red Hat Enterprise Linux AS/ES/WS 4.0 x86 | |||||
| Red Hat Enterprise Linux AS/ES/WS 4.8 x86 | |||||
| Red Hat Enterprise Linux AS/ES/WS 4.9 x86 | |||||
| Red Hat Enterprise Linux AS/ES/WS 5.0 x86 | |||||
| Red Hat Enterprise Linux AS/ES/WS 5.1 x86 | |||||
| Red Hat Enterprise Linux AS/ES/WS 5.2 x86 | |||||
| Red Hat Enterprise Linux AS/ES/WS 5.4 x86 | |||||
| Red Hat Enterprise Linux AS/ES/WS 5.5 x86 | |||||
| Red Hat Enterprise Linux AS/ES/WS 5.6 x86 | |||||
| Red Hat Enterprise Linux AS/ES/WS 5.8 x86 | |||||
| Red Hat Enterprise Linux AS/ES/WS 6.0 x86 | |||||
| Red Hat Enterprise Linux AS/ES/WS 6.1 x86 | |||||
| Red Hat Enterprise Linux AS/ES/WS 6.2 x86 | |||||
| Red Hat Enterprise Linux AS/ES/WS 3.0 x86_64 | |||||
| Red Hat Enterprise Linux AS/ES/WS 4.0 x86_64 | |||||
| Red Hat Enterprise Linux AS/ES/WS 4.8 x86_64 | |||||
| Red Hat Enterprise Linux AS/ES/WS 4.9 x86_64 | |||||
| Red Hat Enterprise Linux AS/ES/WS 5.0 x86_64 | |||||
| Red Hat Enterprise Linux AS/ES/WS 5.1 x86_64 | |||||
| Red Hat Enterprise Linux AS/ES/WS 5.2 x86_64 | |||||
| Red Hat Enterprise Linux AS/ES/WS 5.4 x86_64 | |||||
| Red Hat Enterprise Linux AS/ES/WS 5.5 x86_64 | |||||
| Red Hat Enterprise Linux AS/ES/WS 5.6 x86_64 | |||||
| Red Hat Enterprise Linux AS/ES/WS 5.8 x86_64 | |||||
| Red Hat Enterprise Linux AS/ES/WS 6.0 x86_64 | |||||
| Red Hat Enterprise Linux AS/ES/WS 6.1 x86_64 | |||||
| Red Hat Enterprise Linux AS/ES/WS 6.2 x86_64 | |||||
| Red Hat Fedora 12 x86 | |||||
| Red Hat Fedora 13 x86 | |||||
| Red Hat Fedora 14 x86 | |||||
| Red Hat Fedora 15 x86 | |||||
| Red Hat Fedora 16 x86 | |||||
| Red Hat Fedora 17 x86 | |||||
| Red Hat Fedora 12 x86_64 | |||||
| Red Hat Fedora 13 x86_64 | |||||
| Red Hat Fedora 14 x86_64 | |||||
| Red Hat Fedora 15 x86_64 | |||||
| Red Hat Fedora 16 x86_64 | |||||
| Red Hat Fedora 17 x86_64 | |||||
| Red Hat Linux 9.0 x86 | |||||
| Ubuntu Linux Desktop 6.06 LTS x86 | |||||
| Ubuntu Linux Server 6.06 LTS x86 | |||||
| Ubuntu Linux Desktop 8.04 LTS x86 | |||||
| Ubuntu Linux Server 8.04 LTS x86 | |||||
| Ubuntu Linux Desktop 8.10 x86 | |||||
| Ubuntu Linux Server 8.10 x86 | |||||
| Ubuntu Linux Server 9.04 x86 | |||||
| Ubuntu Linux Server 9.10 x86 | |||||
| Ubuntu Linux Server 10.04 LTS x86 | |||||
| Ubuntu Linux Desktop 10.10 x86 | |||||
| Ubuntu Linux Server 10.10 x86 | |||||
| Ubuntu Linux Server 11.04 x86 | |||||
| Ubuntu Linux Server 11.10 x86 | |||||
| Ubuntu Linux Server 12.04 LTS x86 | |||||
| Ubuntu Linux Desktop 6.06 LTS x86_64 | |||||
| Ubuntu Linux Server 6.06 LTS x86_64 | |||||
| Ubuntu Linux Desktop 8.04 LTS x86_64 | |||||
| Ubuntu Linux Server 8.04 LTS x86_64 | |||||
| Ubuntu Linux Desktop 8.10 x86_64 | |||||
| Ubuntu Linux Server 8.10 x86_64 | |||||
| Ubuntu Linux Server 9.04 x86_64 | |||||
| Ubuntu Linux Server 9.10 x86_64 | |||||
| Ubuntu Linux Server 10.04 LTS x86_64 | |||||
| Ubuntu Linux Desktop 10.10 x86_64 | |||||
| Ubuntu Linux Server 10.10 x86_64 | |||||
| Ubuntu Linux Server 11.04 x86_64 | |||||
| Ubuntu Linux Server 11.10 x86_64 | |||||
| Ubuntu Linux Server 12.04 LTS x86_64 | |||||
Centrify for IBM WebSphere Supported PlatformsShow More Detail |
|||||
|---|---|---|---|---|---|
| Operating System | |||||
| Debian Linux | |||||
| Hewlett Packard HP-UX | |||||
| IBM AIX | |||||
| Microsoft Windows | |||||
| Novell SUSE Linux | |||||
| Oracle Solaris | |||||
| Red Hat Enterprise Linux | |||||
| Red Hat Fedora | |||||
| Red Hat Linux | |||||
| Ubuntu Linux | |||||