Centrify DirectControl's core feature is its ability to enable UNIX, Linux and Mac servers and workstations to seamlessly participate in an Active Directory domain. At the heart of this functionality is the Centrify DirectControl Agent, a native system component that turns the host system into an Active Directory client that can communicate with Active Directory in the same way a Windows XP system would.
The following table lists all systems and system versions for which the DirectControl Agent is available - more flavors of UNIX, Linux and Mac than any other solution. Versions listed as "currently supported" are available for immediate download; just submit an evaluation request.
Centrify DirectControl Supported Operating SystemsShow More Detail |
|||
|---|---|---|---|
| Operating System | Version | 32-bit | 64-bit |
Apple Mac OS X |
10.4, 10.5 on PPC | ||
| 10.4, 10.5, 10.6, 10.7, 10.8 on Intel | |||
CentOS Linux |
2, 3, 4, 5, 6 x86 | ||
| 3, 4, 5, 6 x86_64 | |||
Citrix XenServer |
4, 5, 6 | ||
Debian Linux |
3.0, 3.1, 4.0, 5.0, 6.0 x86 | ||
| 3.1, 4.0, 5.0, 6.0 x86_64 | |||
Hewlett Packard HP-UX |
11.00, 11.11, 11.23, 11.31 PA-RISC | ||
| 11.22, 11.23, 11.31 Itanium | |||
IBM AIX |
4.3.3, 5.1, 5.2, 5.3, 6.1, 7.1 | ||
Linux Mint |
12, 13, 14, LMDE x86 | ||
| 12, 13, 14, LMDE x86_64 | |||
Mandriva Linux |
One 2008, 2009, 2010, 2011 x86 | ||
| Ent. Server 5, 5.2 x86 | |||
| Ent. Server 5, 5.2 x86_64 | |||
Novell SUSE Linux |
Ent. Desktop 9.0, 9, 10, 11 x86 | ||
| Ent. Desktop 11 x86_64 | |||
| Ent. Server 8, 9, 10, 11 x86 | |||
| Ent. Server 9, 10, 11 x86_64 | |||
| Ent. Server 9, 10, 11 PPC | |||
| Ent. Server 10 SP2, 11 SP1 S/390x | |||
| Ent. Server 9, 10, 11 Itanium | |||
OpenSolaris |
06/2009 SPARC | ||
| 11/2008, 06/2009 x86 | |||
| 11/2008, 06/2009 x86_64 | |||
OpenSUSE Linux |
10, 11, 12 x86 | ||
| 10, 11, 12 x86_64 | |||
Oracle Enterprise Linux |
4, 5, 6 x86 | ||
| 4, 5, 6 x86_64 | |||
Oracle Solaris |
2.6, 2.7 (7), 8, 9, 10, 11 (Express 2010.11), 11 SPARC | ||
| 9, 10, 11 (Express 2010.11) x86 | |||
| 10, 11 x86_64 | |||
Red Hat Enterprise Linux |
Desktop 5, 6 x86 | ||
| Desktop 5, 6 x86_64 | |||
| AS/ES/WS 2.1, 3, 4, 5, 6 x86 | |||
| AS/ES/WS 3, 4, 5, 6 x86_64 | |||
| AS/ES/WS 3, 4, 5 PPC | |||
| AS/ES/WS 4, 5 Itanium | |||
| AS/ES/WS 5 S/390x | |||
Red Hat Fedora |
3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 x86 | ||
| 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 x86_64 | |||
Red Hat Linux |
7.2, 7.3, 8, 9 x86 | ||
Scientific Linux |
3, 4, 5, 6 x86 | ||
| 3, 4, 5, 6 x86_64 | |||
Silicon Graphics IRIX |
6.5 MIPS | ||
Ubuntu Linux |
6.06, 7.04, 7.10, 8.04, 8.10, 9.04, 9.10, 10.04, 10.10, 11.04, 11.10, 12.04, 12.10 x86 | ||
| 6.06, 7.04, 7.10, 8.04, 8.10, 9.04, 9.10, 10.04, 10.10, 11.04, 11.10, 12.04, 12.10 x86_64 | |||
VMware ESX Server |
2.1, 2.5, 3.0, 3.5 x86 | ||
| 4.0, 4.1 x86_64 | |||
VMware vMA |
4.0, 4.1, 5.0 x86_64 | ||
| Operating System | Version | 32-bit | 64-bit |
Centrify DirectControl Supported Operating SystemsShow Less Detail |
|||
|---|---|---|---|
| Operating System | Version | 32-bit | 64-bit |
Apple Mac OS X |
10.4.5+ PPC | ||
| 10.4.5+ PPC Server | |||
| 10.4.5+ Intel | |||
| 10.4.5+ Intel Server | |||
| 10.5.3+ PPC | |||
| 10.5.3+ PPC Server | |||
| 10.5.3+ Intel | |||
| 10.5.3+ Intel Server | |||
| 10.6.0 Intel | |||
| 10.6.0 Intel Server | |||
| 10.6.1 Intel | |||
| 10.6.1 Intel Server | |||
| 10.6.2 Intel | |||
| 10.6.2 Intel Server | |||
| 10.6.3 Intel | |||
| 10.6.3 Intel Server | |||
| 10.6.4 Intel | |||
| 10.6.4 Intel Server | |||
| 10.6.5 Intel | |||
| 10.6.5 Intel Server | |||
| 10.6.6 Intel | |||
| 10.6.6 Intel Server | |||
| 10.6.7 Intel | |||
| 10.6.7 Intel Server | |||
| 10.7.2 Intel | |||
| 10.7.2 Intel Server | |||
| 10.7.3 Intel | |||
| 10.7.3 Intel Server | |||
| 10.7.4 Intel | |||
| 10.7.4 Intel Server | |||
| 10.7.5 Intel | |||
| 10.7.5 Intel Server | |||
| 10.8.2 Intel | |||
| 10.8.2 Intel Server | |||
CentOS Linux |
2.1 x86 | ||
| 3.8 x86 | |||
| 3.8 x86_64 | |||
| 3.9 x86 | |||
| 3.9 x86_64 | |||
| 4.4 x86 | |||
| 4.4 x86_64 | |||
| 4.6 x86 | |||
| 4.6 x86_64 | |||
| 4.7 x86 | |||
| 4.7 x86_64 | |||
| 4.8 x86 | |||
| 4.8 x86_64 | |||
| 4.9 x86 | |||
| 4.9 x86_64 | |||
| 5.0 x86 | |||
| 5.0 x86_64 | |||
| 5.1 x86 | |||
| 5.1 x86_64 | |||
| 5.2 x86 | |||
| 5.2 x86_64 | |||
| 5.3 x86 | |||
| 5.3 x86_64 | |||
| 5.4 x86 | |||
| 5.4 x86_64 | |||
| 5.5 x86 | |||
| 5.5 x86_64 | |||
| 5.6 x86 | |||
| 5.6 x86_64 | |||
| 5.7 x86 | |||
| 5.7 x86_64 | |||
| 5.8 x86 | |||
| 5.8 x86_64 | |||
| 5.9 x86 | |||
| 5.9 x86_64 | |||
| 6.0 x86 | |||
| 6.0 x86_64 | |||
| 6.1 x86 | |||
| 6.1 x86_64 | |||
| 6.2 x86 | |||
| 6.2 x86_64 | |||
| 6.3 x86 | |||
| 6.3 x86_64 | |||
| 6.4 x86 | |||
| 6.4 x86_64 | |||
Citrix XenServer |
4 | ||
| 4.1 | |||
| 5 | |||
| 5.5 | |||
| 5.6 | |||
| 6.0 | |||
Debian Linux |
3.0 x86 | ||
| 3.1 x86 | |||
| 3.1 x86_64 | |||
| 4.0 x86 | |||
| 4.0 x86_64 | |||
| 5.0 x86 | |||
| 5.0 x86_64 | |||
| 6.0 x86 | |||
| 6.0 x86_64 | |||
Hewlett Packard HP-UX |
11.00 PA-RISC | ||
| 11.00 PA-RISC Trusted | |||
| 11.11 PA-RISC | |||
| 11.11 PA-RISC Trusted | |||
| 11.22 Itanium | |||
| 11.22 Itanium Trusted | |||
| 11.23 PA-RISC | |||
| 11.23 PA-RISC Trusted | |||
| 11.23 Itanium | |||
| 11.23 Itanium Trusted | |||
| 11.31 PA-RISC | |||
| 11.31 PA-RISC Trusted | |||
| 11.31 Itanium | |||
| 11.31 Itanium Trusted | |||
IBM AIX |
4.3.3 | ||
| 5.1 | |||
| 5.2 | |||
| 5.3 | |||
| 6.1 | |||
| 7.1 | |||
Linux Mint |
12 x86 | ||
| 12 x86_64 | |||
| 13 x86 | |||
| 13 x86_64 | |||
| 14 x86 | |||
| 14 x86_64 | |||
| Debian Edition x86 | |||
| Debian Edition x86_64 | |||
Mandriva Linux |
One 2008 | ||
| One 2009 | |||
| One 2009.1 | |||
| One 2010 | |||
| One 2010.1 | |||
| One 2010.2 | |||
| One 2011 | |||
| Ent. Server 5 x86 | |||
| Ent. Server 5 x86_64 | |||
| Ent. Server 5.2 x86 | |||
| Ent. Server 5.2 x86_64 | |||
Novell SUSE Linux |
Ent. Server 8.0 x86 | ||
| Ent. Desktop 9.0 x86 | |||
| Ent. Server 9.0 x86 | |||
| Ent. Server 9.0 x86_64 | |||
| Ent. Server 9.0 PPC | |||
| Ent. Server 9.0 Itanium | |||
| Ent. Desktop Pro 9.1 x86 | |||
| Ent. Desktop Pro 9.2 x86 | |||
| Ent. Desktop Pro 9.3 x86 | |||
| Ent. Desktop 10.0 x86 | |||
| Ent. Server 10.0 x86 | |||
| Ent. Server 10.0 x86_64 | |||
| Ent. Server 10.0 PPC | |||
| Ent. Server 10.0 Itanium | |||
| Ent. Server 10 SP2 S/390x | |||
| Ent. Desktop 11.0 x86 | |||
| Ent. Desktop 11.0 x86_64 | |||
| Ent. Server 11.0 x86 | |||
| Ent. Server 11.0 x86_64 | |||
| Ent. Server 11.0 PPC | |||
| Ent. Server 11 SP1 on S/390x | |||
| Ent. Server 11.0 Itanium | |||
OpenSolaris |
11/2008 x86 | ||
| 11/2008 x86_64 | |||
| 06/2009 SPARC | |||
| 06/2009 x86 | |||
| 06/2009 x86_64 | |||
OpenSUSE Linux |
10.1 x86 | ||
| 10.1 x86_64 | |||
| 10.2 x86 | |||
| 10.2 x86_64 | |||
| 10.3 x86 | |||
| 10.3 x86_64 | |||
| 11.0 x86 | |||
| 11.0 x86_64 | |||
| 11.1 x86 | |||
| 11.1 x86_64 | |||
| 11.2 x86 | |||
| 11.2 x86_64 | |||
| 11.3 x86 | |||
| 11.3 x86_64 | |||
| 11.4 x86 | |||
| 11.4 x86_64 | |||
| 12.1 x86 | |||
| 12.1 x86_64 | |||
| 12.2 x86 | |||
| 12.2 x86_64 | |||
| 12.3 x86 | |||
| 12.3 x86_64 | |||
Oracle Enterprise Linux |
4.0 x86 | ||
| 4.0 x86_64 | |||
| 5.0 x86 | |||
| 5.0 x86_64 | |||
| 6.0 x86 | |||
| 6.0 x86_64 | |||
Oracle Solaris |
2.6 SPARC | ||
| 2.7 (7) SPARC | |||
| 8 SPARC | |||
| 9 SPARC | |||
| 9 x86 | |||
| 10 SPARC | |||
| 10 x86 | |||
| 10 x86_64 | |||
| 11 (Express 2010.11) SPARC | |||
| 11 (Express 2010.11) x86 | |||
| 11 SPARC | |||
| 11 x86_64 | |||
Red Hat Enterprise Linux |
Desktop 5.1 x86 | ||
| Desktop 5.1 x86_64 | |||
| Desktop 5.2 x86 | |||
| Desktop 5.2 x86_64 | |||
| Desktop 5.3 x86 | |||
| Desktop 5.3 x86_64 | |||
| Desktop 5.4 x86 | |||
| Desktop 5.4 x86_64 | |||
| Desktop 5.5 x86 | |||
| Desktop 5.5 x86_64 | |||
| Desktop 5.6 x86 | |||
| Desktop 5.6 x86_64 | |||
| Desktop 5.7 x86 | |||
| Desktop 5.7 x86_64 | |||
| Desktop 5.8 x86 | |||
| Desktop 5.8 x86_64 | |||
| Desktop 5.9 x86 | |||
| Desktop 5.9 x86_64 | |||
| AS/ES/WS 2.1 x86 | |||
| Desktop 6.0 x86 | |||
| Desktop 6.0 x86_64 | |||
| Desktop 6.1 x86 | |||
| Desktop 6.1 x86_64 | |||
| Desktop 6.2 x86 | |||
| Desktop 6.2 x86_64 | |||
| Desktop 6.3 x86 | |||
| Desktop 6.3 x86_64 | |||
| Desktop 6.4 x86 | |||
| Desktop 6.4 x86_64 | |||
| AS/ES/WS 3.0 x86 | |||
| AS/ES/WS 3.0 x86_64 | |||
| AS/ES/WS 3.0 PPC | |||
| AS/ES/WS 4.0 x86 | |||
| AS/ES/WS 4.0 x86_64 | |||
| AS/ES/WS 4.0 PPC | |||
| AS/ES/WS 4.0 Itanium | |||
| AS/ES/WS 4.8 x86 | |||
| AS/ES/WS 4.8 x86_64 | |||
| AS/ES/WS 4.8 PPC | |||
| AS/ES/WS 4.8 Itanium | |||
| AS/ES/WS 4.9 x86 | |||
| AS/ES/WS 4.9 x86_64 | |||
| AS/ES/WS 4.9 PPC | |||
| AS/ES/WS 4.9 Itanium | |||
| AS/ES/WS 5.0 x86 | |||
| AS/ES/WS 5.0 x86_64 | |||
| AS/ES/WS 5.0 PPC | |||
| AS/ES/WS 5.0 Itanium | |||
| AS/ES/WS 5.1 x86 | |||
| AS/ES/WS 5.1 x86_64 | |||
| AS/ES/WS 5.1 PPC | |||
| AS/ES/WS 5.1 Itanium | |||
| AS/ES/WS 5.2 x86 | |||
| AS/ES/WS 5.2 x86_64 | |||
| AS/ES/WS 5.2 PPC | |||
| AS/ES/WS 5.2 Itanium | |||
| AS/ES/WS 5.2 S/390x | |||
| AS/ES/WS 5.3 x86 | |||
| AS/ES/WS 5.3 x86_64 | |||
| AS/ES/WS 5.3 PPC | |||
| AS/ES/WS 5.3 Itanium | |||
| AS/ES/WS 5.4 x86 | |||
| AS/ES/WS 5.4 x86_64 | |||
| AS/ES/WS 5.4 PPC | |||
| AS/ES/WS 5.4 Itanium | |||
| AS/ES/WS 5.5 x86 | |||
| AS/ES/WS 5.5 x86_64 | |||
| AS/ES/WS 5.5 PPC | |||
| AS/ES/WS 5.5 Itanium | |||
| AS/ES/WS 5.6 x86 | |||
| AS/ES/WS 5.6 x86_64 | |||
| AS/ES/WS 5.6 PPC | |||
| AS/ES/WS 5.6 Itanium | |||
| AS/ES/WS 5.7 x86 | |||
| AS/ES/WS 5.7 x86_64 | |||
| AS/ES/WS 5.7 PPC | |||
| AS/ES/WS 5.7 Itanium | |||
| AS/ES/WS 5.8 x86 | |||
| AS/ES/WS 5.8 x86_64 | |||
| AS/ES/WS 5.8 PPC | |||
| AS/ES/WS 5.8 Itanium | |||
| AS/ES/WS 5.9 x86 | |||
| AS/ES/WS 5.9 x86_64 | |||
| AS/ES/WS 5.9 PPC | |||
| AS/ES/WS 5.9 Itanium | |||
| AS/ES/WS 6.0 x86 | |||
| AS/ES/WS 6.0 x86_64 | |||
| AS/ES/WS 6.1 x86 | |||
| AS/ES/WS 6.1 x86_64 | |||
| AS/ES/WS 6.2 x86 | |||
| AS/ES/WS 6.2 x86_64 | |||
| AS/ES/WS 6.3 x86 | |||
| AS/ES/WS 6.3 x86_64 | |||
| AS/ES/WS 6.4 x86 | |||
| AS/ES/WS 6.4 x86_64 | |||
Red Hat Fedora |
Core 3 x86 | ||
| Core 3 x86_64 | |||
| Core 4 x86 | |||
| Core 4 x86_64 | |||
| Core 5 x86 | |||
| Core 5 x86_64 | |||
| 6 x86 | |||
| 6 x86_64 | |||
| 7 x86 | |||
| 7 x86_64 | |||
| 8 x86 | |||
| 8 x86_64 | |||
| 9 x86 | |||
| 9 x86_64 | |||
| 10 x86 | |||
| 10 x86_64 | |||
| 11 x86 | |||
| 11 x86_64 | |||
| 12 x86 | |||
| 12 x86_64 | |||
| 13 x86 | |||
| 13 x86_64 | |||
| 14 x86 | |||
| 14 x86_64 | |||
| 15 x86 | |||
| 15 x86_64 | |||
| 16 x86 | |||
| 16 x86_64 | |||
| 17 x86 | |||
| 17 x86_64 | |||
| 18 x86 | |||
| 18 x86_64 | |||
Red Hat Linux |
7.2 x86 | ||
| 7.3 x86 | |||
| 8.0 x86 | |||
| 9.0 x86 | |||
Scientific Linux |
3.0.8 x86 | ||
| 3.0.8 x86_64 | |||
| 3.0.9 x86 | |||
| 3.0.9 x86_64 | |||
| 4.4 x86 | |||
| 4.4 x86_64 | |||
| 4.5 x86 | |||
| 4.5 x86_64 | |||
| 4.6 x86 | |||
| 4.6 x86_64 | |||
| 4.7 x86 | |||
| 4.7 x86_64 | |||
| 4.8 x86 | |||
| 4.8 x86_64 | |||
| 4.9 x86 | |||
| 4.9 x86_64 | |||
| 5.0 x86 | |||
| 5.0 x86_64 | |||
| 5.1 x86 | |||
| 5.1 x86_64 | |||
| 5.2 x86 | |||
| 5.2 x86_64 | |||
| 5.3 x86 | |||
| 5.3 x86_64 | |||
| 5.4 x86 | |||
| 5.4 x86_64 | |||
| 5.5 x86 | |||
| 5.5 x86_64 | |||
| 5.6 x86 | |||
| 5.6 x86_64 | |||
| 5.7 x86 | |||
| 5.7 x86_64 | |||
| 5.8 x86 | |||
| 5.8 x86_64 | |||
| 6.0 x86 | |||
| 6.0 x86_64 | |||
| 6.1 x86 | |||
| 6.1 x86_64 | |||
| 6.2 x86 | |||
| 6.2 x86_64 | |||
| 6.3 x86 | |||
| 6.3 x86_64 | |||
| 6.4 x86 | |||
| 6.4 x86_64 | |||
Silicon Graphics IRIX |
6.5.22 MIPS | ||
| 6.5.23 MIPS | |||
| 6.5.24 MIPS | |||
| 6.5.25 MIPS | |||
| 6.5.26 MIPS | |||
| 6.5.27 MIPS | |||
| 6.5.28 MIPS | |||
| 6.5.29 MIPS | |||
Ubuntu Linux |
Desktop 6.06 LTS x86 | ||
| Desktop 6.06 LTS x86_64 | |||
| Server 6.06 LTS x86 | |||
| Server 6.06 LTS x86_64 | |||
| Desktop 7.04 x86 | |||
| Desktop 7.04 x86_64 | |||
| Server 7.04 x86 | |||
| Server 7.04 x86_64 | |||
| Desktop 7.10 x86 | |||
| Desktop 7.10 x86_64 | |||
| Server 7.10 x86 | |||
| Server 7.10 x86_64 | |||
| Desktop 8.04 LTS x86 | |||
| Desktop 8.04 LTS x86_64 | |||
| Server 8.04 LTS x86 | |||
| Server 8.04 LTS x86_64 | |||
| Desktop 8.10 x86 | |||
| Desktop 8.10 x86_64 | |||
| Server 8.10 x86 | |||
| Server 8.10 x86_64 | |||
| Desktop 9.04 x86 | |||
| Desktop 9.04 x86_64 | |||
| Server 9.04 x86 | |||
| Server 9.04 x86_64 | |||
| Desktop 9.10 x86 | |||
| Desktop 9.10 x86_64 | |||
| Server 9.10 x86 | |||
| Server 9.10 x86_64 | |||
| Desktop 10.04 LTS x86 | |||
| Desktop 10.04 LTS x86_64 | |||
| Server 10.04 LTS x86 | |||
| Server 10.04 LTS x86_64 | |||
| Desktop 10.10 x86 | |||
| Desktop 10.10 x86_64 | |||
| Server 10.10 x86 | |||
| Server 10.10 x86_64 | |||
| Desktop 11.04 x86 | |||
| Desktop 11.04 x86_64 | |||
| Server 11.04 x86 | |||
| Server 11.04 x86_64 | |||
| Desktop 11.10 x86 | |||
| Desktop 11.10 x86_64 | |||
| Server 11.10 x86 | |||
| Server 11.10 x86_64 | |||
| Desktop 12.04 LTS x86 | |||
| Desktop 12.04 LTS x86_64 | |||
| Server 12.04 LTS x86 | |||
| Server 12.04 LTS x86_64 | |||
| Desktop 12.10 x86 | |||
| Desktop 12.10 x86_64 | |||
| Server 12.10 x86 | |||
| Server 12.10 x86_64 | |||
VMware ESX Server |
2.1.2 x86 | ||
| 2.5 x86 | |||
| 2.5.1 x86 | |||
| 2.5.2 x86 | |||
| 2.5.3 x86 | |||
| 2.5.4 x86 | |||
| 3.0 x86 | |||
| 3.0.1 x86 | |||
| 3.0.2 x86 | |||
| 3.5 x86 | |||
| 4.0 x86_64 | |||
| 4.1 x86_64 | |||
VMware vMA |
4.0 x86_64 | ||
| 4.1 x86_64 | |||
| 5.0 x86_64 | |||
| Operating System | Version | 32-bit | 64-bit |
Centrify for SAP Supported PlatformsShow Less Detail |
||
|---|---|---|
| Operating System | ||
| CentOS Linux 4.4 x86 | ||
| CentOS Linux 4.6 x86 | ||
| CentOS Linux 4.7 x86 | ||
| CentOS Linux 4.8 x86 | ||
| CentOS Linux 4.9 x86 | ||
| CentOS Linux 5.0 x86 | ||
| CentOS Linux 5.1 x86 | ||
| CentOS Linux 5.2 x86 | ||
| CentOS Linux 5.3 x86 | ||
| CentOS Linux 5.4 x86 | ||
| CentOS Linux 5.5 x86 | ||
| CentOS Linux 5.6 x86 | ||
| CentOS Linux 4.4 x86_64 | ||
| CentOS Linux 4.6 x86_64 | ||
| CentOS Linux 4.7 x86_64 | ||
| CentOS Linux 4.8 x86_64 | ||
| CentOS Linux 4.9 x86_64 | ||
| CentOS Linux 5.0 x86_64 | ||
| CentOS Linux 5.1 x86_64 | ||
| CentOS Linux 5.2 x86_64 | ||
| CentOS Linux 5.3 x86_64 | ||
| CentOS Linux 5.4 x86_64 | ||
| CentOS Linux 5.5 x86_64 | ||
| CentOS Linux 5.6 x86_64 | ||
| HP-UX 11.11 PA-RISC | ||
| HP-UX 11.11 PA-RISC Trusted Mode | ||
| HP-UX 11.23 PA-RISC | ||
| HP-UX 11.23 PA-RISC Trusted Mode | ||
| HP-UX 11.31 PA-RISC | ||
| HP-UX 11.31 PA-RISC Trusted Mode | ||
| HP-UX 11.22 IA-64 | ||
| HP-UX 11.22 IA-64 Trusted Mode | ||
| HP-UX 11.23 IA-64 | ||
| HP-UX 11.23 IA-64 Trusted Mode | ||
| HP-UX 11.31 IA-64 | ||
| HP-UX 11.31 IA-64 Trusted Mode | ||
| IBM AIX 5.1 | ||
| IBM AIX 5.2 | ||
| IBM AIX 5.3 | ||
| IBM AIX 6.1 | ||
| IBM AIX 7.1 | ||
| Microsoft Windows XP x86 | ||
| Microsoft Windows 2000 Professional x86 | ||
| Microsoft Windows 2000 x86 | ||
| Microsoft Windows 2000 Server x86 | ||
| Microsoft Windows Server 2003 x86 | ||
| Microsoft Windows Server 2003 R2 x86 | ||
| Microsoft Windows Vista x86 | ||
| Microsoft Windows Server 2008 x86 | ||
| Microsoft Windows 7 x86 | ||
| Microsoft Windows XP x86_64 | ||
| Microsoft Windows 2000 Professional x86_64 | ||
| Microsoft Windows 2000 x86_64 | ||
| Microsoft Windows 2000 Server x86_64 | ||
| Microsoft Windows Server 2003 x86_64 | ||
| Microsoft Windows Server 2003 R2 x86_64 | ||
| Microsoft Windows Vista x86_64 | ||
| Microsoft Windows Server 2008 x86_64 | ||
| Microsoft Windows Server 2008 R2 x86_64 | ||
| Microsoft Windows 7 x86_64 | ||
| Novell SUSE Linux Enterprise Desktop 10.0 x86 | ||
| Novell SUSE Linux Enterprise Desktop 11.0 x86 | ||
| Novell SUSE Linux Enterprise Desktop 11.0 x86_64 | ||
| Novell SUSE Linux Enterprise Server 8.0 x86 | ||
| Novell SUSE Linux Enterprise Server 9.0 x86 | ||
| Novell SUSE Linux Enterprise Server 10.0 x86 | ||
| Novell SUSE Linux Enterprise Server 11.0 x86 | ||
| Novell SUSE Linux Enterprise Server 9.0 x86_64 | ||
| Novell SUSE Linux Enterprise Server 10.0 x86_64 | ||
| Novell SUSE Linux Enterprise Server 11.0 x86_64 | ||
| OpenSolaris 06/2009 SPARC | ||
| OpenSUSE Linux 11.0 x86 | ||
| OpenSUSE Linux 11.1 x86 | ||
| OpenSUSE Linux 11.2 x86 | ||
| OpenSUSE Linux 11.3 x86 | ||
| OpenSUSE Linux 11.4 x86 | ||
| OpenSUSE Linux 11.0 x86_64 | ||
| OpenSUSE Linux 11.1 x86_64 | ||
| OpenSUSE Linux 11.2 x86_64 | ||
| OpenSUSE Linux 11.3 x86_64 | ||
| OpenSUSE Linux 11.4 x86_64 | ||
| Oracle Enterprise Linux 4.0 x86 | ||
| Oracle Enterprise Linux 5.0 x86 | ||
| Oracle Enterprise Linux 6.0 x86 | ||
| Oracle Enterprise Linux 4.0 x86_64 | ||
| Oracle Enterprise Linux 5.0 x86_64 | ||
| Oracle Enterprise Linux 6.0 x86_64 | ||
| Oracle Solaris 8 SPARC | ||
| Oracle Solaris 9 SPARC | ||
| Oracle Solaris 10 SPARC | ||
| Red Hat Enterprise Linux Desktop 5.1 x86 | ||
| Red Hat Enterprise Linux Desktop 5.2 x86 | ||
| Red Hat Enterprise Linux Desktop 5.3 x86 | ||
| Red Hat Enterprise Linux Desktop 5.4 x86 | ||
| Red Hat Enterprise Linux Desktop 5.5 x86 | ||
| Red Hat Enterprise Linux Desktop 5.6 x86 | ||
| Red Hat Enterprise Linux Desktop 6.0 x86 | ||
| Red Hat Enterprise Linux Desktop 5.1 x86_64 | ||
| Red Hat Enterprise Linux Desktop 5.2 x86_64 | ||
| Red Hat Enterprise Linux Desktop 5.3 x86_64 | ||
| Red Hat Enterprise Linux Desktop 5.4 x86_64 | ||
| Red Hat Enterprise Linux Desktop 5.5 x86_64 | ||
| Red Hat Enterprise Linux Desktop 5.6 x86_64 | ||
| Red Hat Enterprise Linux Desktop 6.0 x86_64 | ||
| Red Hat Enterprise Linux AS/ES/WS 3.0 x86 | ||
| Red Hat Enterprise Linux AS/ES/WS 4.0 x86 | ||
| Red Hat Enterprise Linux AS/ES/WS 4.8 x86 | ||
| Red Hat Enterprise Linux AS/ES/WS 4.9 x86 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.0 x86 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.1 x86 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.2 x86 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.3 x86 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.4 x86 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.5 x86 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.6 x86 | ||
| Red Hat Enterprise Linux AS/ES/WS 6.0 x86 | ||
| Red Hat Enterprise Linux AS/ES/WS 3.0 x86_64 | ||
| Red Hat Enterprise Linux AS/ES/WS 4.0 x86_64 | ||
| Red Hat Enterprise Linux AS/ES/WS 4.8 x86_64 | ||
| Red Hat Enterprise Linux AS/ES/WS 4.9 x86_64 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.0 x86_64 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.1 x86_64 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.2 x86_64 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.3 x86_64 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.4 x86_64 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.5 x86_64 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.6 x86_64 | ||
| Red Hat Enterprise Linux AS/ES/WS 6.0 x86_64 | ||
| Red Hat Enterprise Linux AS/ES/WS 4.0 IA-64 | ||
| Red Hat Enterprise Linux AS/ES/WS 4.8 IA-64 | ||
| Red Hat Enterprise Linux AS/ES/WS 4.9 IA-64 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.0 IA-64 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.1 IA-64 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.2 IA-64 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.3 IA-64 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.4 IA-64 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.5 IA-64 | ||
| Red Hat Enterprise Linux AS/ES/WS 5.6 IA-64 | ||
| Red Hat Fedora 9 x86 | ||
| Red Hat Fedora 10 x86 | ||
| Red Hat Fedora 11 x86 | ||
| Red Hat Fedora 12 x86 | ||
| Red Hat Fedora 13 x86 | ||
| Red Hat Fedora 14 x86 | ||
| Red Hat Fedora 15 x86 | ||
| Red Hat Fedora 9 x86_64 | ||
| Red Hat Fedora 10 x86_64 | ||
| Red Hat Fedora 11 x86_64 | ||
| Red Hat Fedora 12 x86_64 | ||
| Red Hat Fedora 13 x86_64 | ||
| Red Hat Fedora 14 x86_64 | ||
| Red Hat Fedora 15 x86_64 | ||
Centrify for SAP Supported PlatformsShow More Detail |
||
|---|---|---|
| Operating System | ||
| CentOS Linux | ||
| Hewlett Packard HP-UX | ||
| IBM AIX | ||
| Microsoft Windows | ||
| Novell SUSE Linux | ||
| OpenSolaris | ||
| OpenSUSE Linux | ||
| Oracle Enterprise Linux | ||
| Oracle Solaris | ||
| Red Hat Enterprise Linux | ||
| Red Hat Fedora | ||
Centrify DirectControl delivers secure single sign-on for intranet and extranet applications by seamlessly integrating J2EE and web platforms with Microsoft Active Directory. For each platform, Centrify delivers a single, easy-to-deploy web SSO module that snaps seamlessly into the Centrify DirectControl Agent on that system. The following table shows all supported web platforms and the host systems upon which they run.
Centrify for Java & Web Supported PlatformsShow Less Detail |
||||||
|---|---|---|---|---|---|---|
| Operating System | ||||||
| Debian Linux 3.0 x86 | ||||||
| Debian Linux 3.1 x86 | ||||||
| Debian Linux 4.0 x86 | ||||||
| Debian Linux 5.0 x86 | ||||||
