The Centrify Suite for Apache delivers Active Directory-based web single sign-on for both intranet and extranet applications hosted both on Microsoft Windows and on popular UNIX and Linux systems.
A single DirectControl web module supports both authentication methods, and snaps seamlessly into the DirectControl Agent that is installed on the host server. This provides organizations with a single, integrated architecture to secure and manage access to host systems and the applications running on them. DirectControl leverages the organization's Active Directory infrastructure, accounts and groups for seamless integration into existing management processes. No additional servers or software are required.
| Systems A-Z | |||
|
|||
| Debian Linux 3.0 x86 | |||
| Debian Linux 3.1 x86 | |||
| Debian Linux 4.0 x86 | |||
| Debian Linux 5.0 x86 | |||
| Debian Linux 3.1 x86_64 | |||
| Debian Linux 4.0 x86_64 | |||
| Debian Linux 5.0 x86_64 | |||
| HP-UX 11.11 PA-RISC | |||
| HP-UX 11.23 PA-RISC | |||
| HP-UX 11.31 PA-RISC | |||
| HP-UX 11.23 IA-64 | |||
| HP-UX 11.31 IA-64 | |||
| IBM AIX 5.1 | |||
| IBM AIX 5.2 | |||
| IBM AIX 5.3 | |||
| IBM AIX 6.1 | |||
| IBM AIX 7.1 | |||
| Novell SUSE Linux Enterprise Server 9.0 x86 | |||
| Novell SUSE Linux Enterprise Server 10.0 x86 | |||
| Novell SUSE Linux Enterprise Server 11.0 x86 | |||
| Novell SUSE Linux Enterprise Server 10.0 x86_64 | |||
| Novell SUSE Linux Enterprise Server 11.0 x86_64 | |||
| Oracle Solaris 9 SPARC | |||
| Oracle Solaris 10 SPARC | |||
| Oracle Solaris 10 x86 | |||
| Oracle Solaris 10 x86_64 | |||
| Red Hat Enterprise Linux Desktop 5.4 x86 | |||
| Red Hat Enterprise Linux Desktop 5.5 x86 | |||
| Red Hat Enterprise Linux Desktop 5.6 x86 | |||
| Red Hat Enterprise Linux Desktop 6.0 x86 | |||
| Red Hat Enterprise Linux Desktop 5.4 x86_64 | |||
| Red Hat Enterprise Linux Desktop 5.5 x86_64 | |||
| Red Hat Enterprise Linux Desktop 5.6 x86_64 | |||
| Red Hat Enterprise Linux Desktop 6.0 x86_64 | |||
| Red Hat Enterprise Linux AS/ES/WS 3.0 x86 | |||
| Red Hat Enterprise Linux AS/ES/WS 4.0 x86 | |||
| Red Hat Enterprise Linux AS/ES/WS 4.8 x86 | |||
| Red Hat Enterprise Linux AS/ES/WS 4.9 x86 | |||
| Red Hat Enterprise Linux AS/ES/WS 5.0 x86 | |||
| Red Hat Enterprise Linux AS/ES/WS 5.1 x86 | |||
| Red Hat Enterprise Linux AS/ES/WS 5.2 x86 | |||
| Red Hat Enterprise Linux AS/ES/WS 5.4 x86 | |||
| Red Hat Enterprise Linux AS/ES/WS 5.5 x86 | |||
| Red Hat Enterprise Linux AS/ES/WS 5.6 x86 | |||
| Red Hat Enterprise Linux AS/ES/WS 6.0 x86 | |||
| Red Hat Enterprise Linux AS/ES/WS 3.0 x86_64 | |||
| Red Hat Enterprise Linux AS/ES/WS 4.0 x86_64 | |||
| Red Hat Enterprise Linux AS/ES/WS 4.8 x86_64 | |||
| Red Hat Enterprise Linux AS/ES/WS 4.9 x86_64 | |||
| Red Hat Enterprise Linux AS/ES/WS 5.0 x86_64 | |||
| Red Hat Enterprise Linux AS/ES/WS 5.1 x86_64 | |||
| Red Hat Enterprise Linux AS/ES/WS 5.2 x86_64 | |||
| Red Hat Enterprise Linux AS/ES/WS 5.4 x86_64 | |||
| Red Hat Enterprise Linux AS/ES/WS 5.5 x86_64 | |||
| Red Hat Enterprise Linux AS/ES/WS 5.6 x86_64 | |||
| Red Hat Enterprise Linux AS/ES/WS 6.0 x86_64 | |||
| Red Hat Fedora 7 x86 | |||
| Red Hat Fedora 8 x86 | |||
| Red Hat Fedora 9 x86 | |||
| Red Hat Fedora 10 x86 | |||
| Red Hat Fedora 11 x86 | |||
| Red Hat Fedora 12 x86 | |||
| Red Hat Fedora 13 x86 | |||
| Red Hat Fedora 14 x86 | |||
| Red Hat Fedora 7 x86_64 | |||
| Red Hat Fedora 8 x86_64 | |||
| Red Hat Fedora 9 x86_64 | |||
| Red Hat Fedora 10 x86_64 | |||
| Red Hat Fedora 11 x86_64 | |||
| Red Hat Fedora 12 x86_64 | |||
| Red Hat Fedora 13 x86_64 | |||
| Red Hat Fedora 14 x86_64 | |||
| Red Hat Linux 9.0 x86 | |||
| Ubuntu Linux Desktop 6.06 LTS x86 | |||
| Ubuntu Linux Server 6.06 LTS x86 | |||
| Ubuntu Linux Desktop 8.04 LTS x86 | |||
| Ubuntu Linux Server 8.04 LTS x86 | |||
| Ubuntu Linux Desktop 8.10 x86 | |||
| Ubuntu Linux Server 8.10 x86 | |||
| Ubuntu Linux Server 9.04 x86 | |||
| Ubuntu Linux Server 9.10 x86 | |||
| Ubuntu Linux Server 10.04 LTS x86 | |||
| Ubuntu Linux Desktop 10.10 x86 | |||
| Ubuntu Linux Server 10.10 x86 | |||
| Ubuntu Linux Server 11.04 x86 | |||
| Ubuntu Linux Desktop 6.06 LTS x86_64 | |||
| Ubuntu Linux Server 6.06 LTS x86_64 | |||
| Ubuntu Linux Desktop 8.04 LTS x86_64 | |||
| Ubuntu Linux Server 8.04 LTS x86_64 | |||
| Ubuntu Linux Desktop 8.10 x86_64 | |||
| Ubuntu Linux Server 8.10 x86_64 | |||
| Ubuntu Linux Server 9.04 x86_64 | |||
| Ubuntu Linux Server 9.10 x86_64 | |||
| Ubuntu Linux Server 10.04 LTS x86_64 | |||
| Ubuntu Linux Desktop 10.10 x86_64 | |||
| Ubuntu Linux Server 10.10 x86_64 | |||
| Ubuntu Linux Server 11.04 x86_64 | |||
= Currently supported.
= Available through our Early Access program. Ask your Centrify support or sales representative for access.
| Systems A-Z | |||
| Click Show Details for a list of every platform, including notifications of upcoming or recently added versions. | |||
| Debian Linux | |||
| Hewlett Packard HP-UX | |||
| IBM AIX | |||
| Novell SUSE Linux | |||
| Oracle Solaris | |||
| Red Hat Enterprise Linux | |||
| Red Hat Fedora | |||
| Red Hat Linux | |||
| Ubuntu Linux | |||